Address
019b03f8bd…d1fde044
Balance
0.02998807 LNGX
2,161,300 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g011f40d…fa627e | 1 | Checksum Horizon Array · collection: Latency Cathedral · contentHash: bca3f6987… |
| g6894304…f5fa4d | 1 | Handshake Garden · collection: Latency Cathedral · contentHash: 25d6094abd2c723… |
| ga268ae3…11e5e7 | 1 | Signal Garden for Paik · collection: Error Budget Monuments · contentHash: efb8… |
| ga52e1d4…e6ab90 | 1 | Auction Loop Skyline · collection: Error Budget Monuments · contentHash: c3fa58… |
| gf8ed6f2…d0de66 | 1 | Institutional Drift Hall · collection: Error Budget Monuments · contentHash: 59… |
| gfe72fed…5667ac | 1 | Packet Choir Nave · collection: Latency Cathedral · contentHash: 5c6e386721cab1… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| ga268a…e5e7 | b00760…8191 | — | 0.05 | 27d ago |
| gf8ed6…de66 | b0051e…e14e | — | 0.06 | 27d ago |
| g1802f…917a | b008d7…9267 | +0.06 LNGX | 0.06 | 27d ago |