Address
019c781986…96f54601
Balance
0.0272644 LNGX
1,965,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g11cd4ac…cc2c4d | 1 | Fig Nocturne Premium · collection: Quiet Luxury Charcoal Vol. VII · contentHash… |
| g1540677…c59ca6 | 1 | Fig Velocity Nocturne · collection: Quiet Luxury Charcoal Vol. III · contentHas… |
| g5d4bcbd…bccdff | 1 | Glass Bowl Momentum · collection: Quiet Luxury Charcoal Vol. V · contentHash: 6… |
| g5e9ef43…edf689 | 1 | Pear Velocity Stack · collection: Quiet Luxury Charcoal Vol. VI · contentHash: … |
| g82afcba…766438 | 1 | Nocturne Fig Loop · collection: Quiet Luxury Charcoal Vol. VI · contentHash: ca… |
| g97740e2…fffc8c | 1 | Glass Market Study · collection: Quiet Luxury Charcoal Vol. III · contentHash: … |
| g983f2d7…ab1147 | 1 | Nocturne Fig Signal · collection: Quiet Luxury Charcoal Vol. IV · contentHash: … |
| ga02e83d…928176 | 1 | Pear Stack Signal · collection: Quiet Luxury Charcoal Vol. VII · contentHash: 1… |
| ga0a41a2…ee3cf6 | 1 | Pear Signal 03 · collection: Quiet Luxury Charcoal Vol. III · contentHash: f12d… |
| gacc9112…805936 | 1 | Plum Glass Repeat · collection: Quiet Luxury Charcoal Vol. IV · contentHash: 6c… |
| gb8a7f2f…9eea85 | 1 | Glass Plum Market · collection: Quiet Luxury Charcoal Vol. VII · contentHash: 1… |
| gc7b1b31…ef0542 | 1 | Pear Stack Edition · collection: Quiet Luxury Charcoal Vol. IV · contentHash: b… |
| gcc29e65…fcf9ca | 1 | Pear Commerce Study · collection: Quiet Luxury Charcoal Vol. V · contentHash: 9… |
| gcf12488…9e9ff1 | 1 | Glass Signal Repeat · collection: Quiet Luxury Charcoal Vol. VI · contentHash: … |
| gde9d632…dc782a | 1 | Fig Nocturne Variant · collection: Quiet Luxury Charcoal Vol. V · contentHash: … |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| gcf124…9ff1 | b008bd…40d8 | — | 0.04 | 27d ago |
| g82afc…6438 | b008bd…40d8 | — | 0.04 | 27d ago |
| g5e9ef…f689 | b008bd…40d8 | — | 0.04 | 27d ago |
| g47ee5…d9e3 | b008bd…40d8 | −0.01 LNGX | 0.04 | 27d ago |
| gde9d6…782a | b00180…cb6b | — | 0.05 | 27d ago |
| g4642d…ec0c | b00180…cb6b | −0.01 LNGX | 0.05 | 27d ago |
| gcc29e…f9ca | b0014f…e308 | — | 0.06 | 27d ago |
| g5d4bc…cdff | b0014f…e308 | — | 0.06 | 27d ago |
| ga98f3…a31d | b00524…4d11 | +0.01 LNGX | 0.06 | 27d ago |
| ge744b…52bb | b00d47…2dcd | −0.01 LNGX | 0.04 | 27d ago |
| g983f2…1147 | b00d47…2dcd | — | 0.04 | 27d ago |
| gc7b1b…0542 | b00c2f…e955 | — | 0.05 | 27d ago |
| gacc91…5936 | b00c2f…e955 | — | 0.05 | 27d ago |
| gd26bb…7c96 | b00f8b…6dd0 | −0.01 LNGX | 0.05 | 27d ago |
| g15406…9ca6 | b00f8b…6dd0 | — | 0.05 | 27d ago |
| ga0a41…3cf6 | b00d5a…1e9d | — | 0.06 | 27d ago |
| g97740…fc8c | b00d5a…1e9d | — | 0.06 | 27d ago |
| ga2263…edfd | b008d7…9267 | +0.06 LNGX | 0.06 | 27d ago |