Address
1806e16cf3…2ae0618a
Balance
0.39751915 LNGX
28,650,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g059dacd…08e27e | 1 | Uneven Quiet Bands · collection: Weathered Margin Studies · contentHash: 69f2f2… |
| g45114ff…4f8b3e | 1 | Offset Plaster Grid · collection: Pale Interval Fragments · contentHash: 0c323e… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| g45114…8b3e | b0020a…df56 | — | 0.40 | 27d ago |
| DRUID0x46c…7f4f trade | b00d97…7fe4 | −1 item +0.02220002 LNGX | 0.40 | 27d ago |
| DRUID0xb44…439d trade | b00dc6…566d | −1 item +0.07145632 LNGX | 0.38 | 27d ago |
| gb460f…0ce4 | b00c7d…3e8f | −0.01 LNGX | 0.30 | 27d ago |
| gb3aa8…8edf | b00c7d…3e8f | — | 0.30 | 27d ago |
| g60b51…51e8 | b00c7d…3e8f | — | 0.30 | 27d ago |
| g059da…e27e | b00c7d…3e8f | — | 0.30 | 27d ago |
| g76c33…e6ea | b00064…083d | +0.01 LNGX | 0.32 | 27d ago |
| DRUID0xb86…c6d6 trade | b006b2…ec87 | −1 item +0.07492507 LNGX | 0.31 | 27d ago |
| DRUID0xa6e…68c0 trade | b00aa6…4a2a | −1 item +0.06937507 LNGX | 0.24 | 27d ago |
| DRUID0xb35…b5c3 trade | b00753…d874 | −1 item +0.06937507 LNGX | 0.17 | 27d ago |
| gfc6e9…e8b8 | b00df5…1cea | −0.01 LNGX | 0.10 | 27d ago |
| g23a74…4bf9 | b00df5…1cea | — | 0.10 | 27d ago |
| gd329a…43ae | b0032a…0302 | — | 0.11 | 27d ago |
| g30068…736b | b0032a…0302 | — | 0.11 | 27d ago |
| gcdbf6…9241 | b00457…9ee4 | +0.11 LNGX | 0.11 | 27d ago |
← PrevPage 1Next →