Address
355279f8d0…68ea3a71
Balance
0.1040626 LNGX
7,500,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g00d287d…7c819a | 1 | Lemon Bell Through a Crimson Sea · collection: Singing Saturation · contentHash… |
| g1f3442c…41fc57 | 1 | Viridian Drift Under Rose Heat · collection: Vermilion Weather for Night Water … |
| g217599f…a0618e | 1 | Peach Fire Over Viridian Tide · collection: Electric Petal Storm · contentHash:… |
| g25efa22…f18f76 | 1 | Crimson Bloom Through Ultramarine · collection: Electric Petal Storm · contentH… |
| g47cf5ed…385e86 | 1 | Tangerine Nocturne with Indigo Veil · collection: Vermilion Weather for Night W… |
| g55f8957…5d5af3 | 1 | Pomegranate Lanterns on Turquoise Drape · collection: Chromatic Pulse at High T… |
| g6834ba0…86fe8d | 1 | Tangerine Breakwater in Cobalt Rain · collection: Chromatic Pulse at High Tide … |
| g6e6f27f…f35de1 | 1 | Carnelian Tide, Green Echo · collection: When the Warm Field Sings · contentHas… |
| g7a594a9…e5ae9f | 1 | Pomegranate Choir on Turquoise Cloth · collection: Singing Saturation · content… |
| g7c9623f…f800ef | 1 | Cadmium Horizon over Cobalt Swell · collection: Singing Saturation · contentHas… |
| g970262b…87192c | 1 | Lemon Axis in a Crimson Chapel · collection: Chromatic Pulse at High Tide · con… |
| g9cb87bf…fd5ef5 | 1 | Gold Pulse, Cobalt Rain · collection: Vermilion Weather for Night Water · conte… |
| ga3031de…41ef92 | 1 | Sunflower Pulse in Magenta Rain · collection: When the Warm Field Sings · conte… |
| gd9935d4…2acde6 | 1 | Cadmium Heart in Violet Rain · collection: Electric Petal Storm · contentHash: … |
| ge80e31f…b7a3ed | 1 | Apricot Bell Over Cobalt · collection: When the Warm Field Sings · contentHash:… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| gd9935…cde6 | b00ea8…ec96 | — | 0.10 | 27d ago |
| g26d4e…7d7c | b00ea8…ec96 | −0.01 LNGX | 0.10 | 27d ago |
| g25efa…8f76 | b00259…b9ba | — | 0.11 | 27d ago |
| g21759…618e | b00259…b9ba | — | 0.11 | 27d ago |
| gef082…9ed4 | b0098b…9090 | −0.01 LNGX | 0.11 | 27d ago |
| g9cb87…5ef5 | b0098b…9090 | — | 0.11 | 27d ago |
| g1f344…fc57 | b0098b…9090 | — | 0.11 | 27d ago |
| g47cf5…5e86 | b00c59…a431 | — | 0.12 | 27d ago |
| gcd994…b236 | b0002a…72ca | −0.01 LNGX | 0.12 | 27d ago |
| g6e6f2…5de1 | b0002a…72ca | — | 0.12 | 27d ago |
| ge80e3…a3ed | b0054e…e670 | — | 0.12 | 27d ago |
| ga3031…ef92 | b0054e…e670 | — | 0.12 | 27d ago |
| g7a594…ae9f | b00100…9372 | — | 0.12 | 27d ago |
| g181cb…4aee | b00100…9372 | −0.01 LNGX | 0.12 | 27d ago |
| g00d28…819a | b00100…9372 | — | 0.12 | 27d ago |
| g7c962…00ef | b00da2…ff70 | — | 0.13 | 27d ago |
| g97026…192c | b00f37…83bc | — | 0.13 | 27d ago |
| g1ff1e…bd91 | b00f37…83bc | −0.01 LNGX | 0.13 | 27d ago |
| g6834b…fe8d | b00a34…1762 | — | 0.14 | 27d ago |
| g55f89…5af3 | b00a34…1762 | — | 0.14 | 27d ago |
| gb6415…8e5e | b00f24…2f97 | +0.14 LNGX | 0.14 | 27d ago |
← PrevPage 1Next →