Address
39de3b1120…dfa0140a
Balance
0.22297147 LNGX
16,070,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g158e165…c593b6 | 1 | Frost Fern I · collection: Frost Fern · contentHash: f9ccf73e8d8e9cfb2152bf780d… |
| g2060c55…74a505 | 1 | Untitled · collection: Genesis b9e67163 · contentHash: 4e75392b5dea8fc21038bee9… |
| g27df12f…9061fc | 1 | Tide Mark III · collection: Tide Mark · contentHash: a42edec65dbab7854964215779… |
| g2f01501…5a5d93 | 1 | Fold III · collection: Fold · contentHash: e7c85f1843268de24f5be9ce5bc04d8f9e1e… |
| g2f9e638…93769a | 1 | Untitled · collection: Genesis 68879eef · contentHash: 742d6a137ca4193ec7839c4d… |
| g402babf…7815e8 | 1 | Unlevel I · collection: Unlevel · contentHash: c15f3c4aae63fab229277fd992e90a13… |
| g4211ada…1b1dcb | 1 | Thread Count I · collection: Thread Count · contentHash: 28105713260a99c70d32f7… |
| g4ca3ae3…fcbb0b | 1 | Thread Count III · collection: Thread Count · contentHash: c12b4d731486fa26aedb… |
| g5aaa49b…bf91e7 | 1 | Ash Fall II · collection: Ash Fall · contentHash: e7aca8f4a26e8716e500d943d11bd… |
| g728f272…2a19b8 | 1 | Ash Fall I · collection: Ash Fall · contentHash: 78a99627c6334b65966156bc2097d9… |
| g79d436a…fad6d0 | 1 | Quiet Plumb II · collection: Quiet Plumb · contentHash: a44e431117269b46984d602… |
| g7c5f330…bf9b32 | 1 | Unlevel I · collection: Unlevel · contentHash: 9bfc9586cc7fb40bbec3c5cd1b93a330… |
| g935ac3f…e2089f | 1 | Rust Hours II · collection: Rust Hours · contentHash: 1271b8c3adadee4442012605d… |
| g9996a1b…42186e | 1 | Silent Seam · collection: Quiet Faults · contentHash: 41a48e8c846aa2d389742498a… |
| gb7b05f2…05313d | 1 | Rust Hours I · collection: Rust Hours · contentHash: 0c16ebe4ea4def23ddd6bc3d0b… |
| gba5bce4…f1b2e9 | 1 | Folded Shut III · collection: Folded Shut · contentHash: b77a5ec8e4a7abe709bcee… |
| gc8822b0…08b69f | 1 | Rust Hours III · collection: Rust Hours · contentHash: b5354686d0d9b4dfc3839040… |
| gce46d34…99fc07 | 1 | Fold I · collection: Fold · contentHash: 3e84d7c3a8e15912201d3cd451f2f81d379038… |
| gd2329f8…6ebab9 | 1 | Suture I · collection: Pale Sutures · contentHash: 45e9db985f5a4ca3dd0158970139… |
| gecb6cca…1d2d2c | 1 | Ochre Fault · collection: Quiet Faults · contentHash: 84916af3bd1b3f2edd96b32f7… |
| gfeac8bc…46630b | 1 | Ash Fall III · collection: Ash Fall · contentHash: 1434d59da08c927145eee9569f70… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| DRUID0xd77…78da trade | b00100…89f7 | −1 item +0.0013875 LNGX | 0.18 | 24d ago |
| g79495…99cd | b0016e…fdf6 | −0.00 LNGX | 0.18 | 24d ago |
| g82802…35b0 | b00066…7524 | −0.00 LNGX | 0.18 | 24d ago |
| DRUID0xecd…836a trade | b00066…7524 | −1 item +0.0013875 LNGX | 0.18 | 24d ago |
| DRUID0x6ac…1e4e trade | b003d7…1568 | −1 item +0.0013875 LNGX | 0.17 | 24d ago |
| g8b046…9125 | b0003f…0bbe | −0.01 LNGX | 0.17 | 24d ago |
| g3fd2e…f481 | b0003f…0bbe | — | 0.17 | 24d ago |
| g429bf…2131 | b00be8…aad9 | — | 0.18 | 24d ago |
| g1c43d…1b5b | b00be8…aad9 | — | 0.18 | 24d ago |
| gc8822…b69f | b00d42…d6c3 | — | 0.18 | 26d ago |
| g935ac…089f | b00d42…d6c3 | — | 0.18 | 26d ago |
| g483ba…2fcf | b00d42…d6c3 | −0.01 LNGX | 0.18 | 26d ago |
| gb7b05…313d | b00768…6fe0 | — | 0.19 | 26d ago |
| g43331…706e | b00634…6f31 | −0.01 LNGX | 0.19 | 26d ago |
| DRUID0x24f…736b trade | b00158…d40d | −1 item +0.03330003 LNGX | 0.20 | 26d ago |
| gc4fe7…7544 | b00bff…4fbf | — | 0.17 | 26d ago |
| g32568…e1b5 | b00bff…4fbf | −0.01 LNGX | 0.17 | 26d ago |
| g2f015…5d93 | b00bff…4fbf | — | 0.17 | 26d ago |
| gce46d…fc07 | b00cdb…3380 | — | 0.18 | 26d ago |
| gfe77b…b90c | b00291…a68e | −0.01 LNGX | 0.18 | 26d ago |
| DRUID0x157…296a trade | b005ff…dc81 | −1 item +0.02775003 LNGX | 0.19 | 26d ago |
| gdfd05…66a3 | b00328…862e | −0.01 LNGX | 0.16 | 26d ago |
| DRUID0xaec…7e39 trade | b006d2…306a | −1 item +0.03885004 LNGX | 0.16 | 26d ago |
| g374dd…0858 | b009b7…4a8c | −0.01 LNGX | 0.12 | 26d ago |
| DRUID0x976…f387 trade | b00c14…041f | −1 item +0.03330003 LNGX | 0.13 | 26d ago |