Address
4b91391370…3e460a55
Balance
0.0971251 LNGX
7,000,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g3c706b6…2a550a | 1 | Microfracture 02: Feedback Estuary · collection: Microfracture Protocol · conte… |
| g5a8e003…3143cb | 1 | Signal Garden / Dead Channel · collection: Checksum Drift · contentHash: 7b8fc6… |
| g7f70f7d…54961c | 1 | Ghost in the Grid Seed-13 · collection: Protocol Bloom · contentHash: 1e9ea905e… |
| g8ec4b93…ed3db8 | 1 | Microfracture 01: Clock Skew Basilica · collection: Microfracture Protocol · co… |
| g9daf355…3ff2fe | 1 | Rupture Index I: Sync Vault · collection: Signal Rupture Index · contentHash: e… |
| gb7b6ec9…da0e0c | 1 | Handshake Collapse · collection: Protocol Bloom · contentHash: 405fae32ef0f980e… |
| gc7ce5a1…ad93c2 | 1 | Misregistration Study 21 · collection: Error Topographies · contentHash: 19ce9c… |
| gdec0c46…6e464e | 1 | Phase Noise Cathedral · collection: Error Topographies · contentHash: 70f61bd1d… |
| ge1b0a1a…31d34d | 1 | Orthogonal Fever Dream · collection: Protocol Bloom · contentHash: 8fd19a293c38… |
| ge2ae99f…b3ba28 | 1 | Microfracture 03: Kernel Garden Drift · collection: Microfracture Protocol · co… |
| ge4c0141…09840d | 1 | Rupture Index II: Neon Spill Grid · collection: Signal Rupture Index · contentH… |
| gef54917…9e0f60 | 1 | Rupture Index III: Orchard of Lost Frames · collection: Signal Rupture Index · … |
| gef62359…343e22 | 1 | Lattice Buffer Overflow · collection: Checksum Drift · contentHash: 91132acb2d8… |
| gf0c4eec…3aad93 | 1 | Buffer Underrun Garden · collection: Error Topographies · contentHash: 15ffdedb… |
| gfdf55b8…1c89c9 | 1 | Seed Inversion #07 · collection: Checksum Drift · contentHash: 98a201e30f99c0a3… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| gf0c4e…ad93 | b00125…aa94 | — | 0.10 | 27d ago |
| gc7ce5…93c2 | b00125…aa94 | — | 0.10 | 27d ago |
| g159ab…43a5 | b00125…aa94 | −0.01 LNGX | 0.10 | 27d ago |
| gdec0c…464e | b00ea8…ec96 | — | 0.10 | 27d ago |
| g7f70f…961c | b00d6e…fb6d | — | 0.10 | 27d ago |
| g7a6f0…b76b | b00d6e…fb6d | −0.01 LNGX | 0.10 | 27d ago |
| ge1b0a…d34d | b00123…72c4 | — | 0.11 | 27d ago |
| gb7b6e…0e0c | b00123…72c4 | — | 0.11 | 27d ago |
| g7514c…582b | b00a6b…f7ed | −0.01 LNGX | 0.11 | 27d ago |
| gfdf55…89c9 | b0051b…a9a4 | — | 0.12 | 27d ago |
| gef623…3e22 | b0051b…a9a4 | — | 0.12 | 27d ago |
| g5a8e0…43cb | b0051b…a9a4 | — | 0.12 | 27d ago |
| g187ed…d7f8 | b0051b…a9a4 | −0.01 LNGX | 0.12 | 27d ago |
| gef549…0f60 | b00980…49f8 | — | 0.12 | 27d ago |
| ge4c01…840d | b00980…49f8 | — | 0.12 | 27d ago |
| g58052…6ee5 | b00980…49f8 | −0.01 LNGX | 0.12 | 27d ago |
| g9daf3…f2fe | b00ea5…aa30 | — | 0.13 | 27d ago |
| ge2ae9…ba28 | b00297…67a3 | — | 0.13 | 27d ago |
| g3c706…550a | b00297…67a3 | — | 0.13 | 27d ago |
| g10395…b21b | b00297…67a3 | −0.01 LNGX | 0.13 | 27d ago |
| g8ec4b…3db8 | b002d3…4236 | — | 0.14 | 27d ago |
| g94f7d…f028 | b00064…57b7 | +0.14 LNGX | 0.14 | 27d ago |
← PrevPage 1Next →