Address
4d5847d49b…694ee4c4
Balance
0.59040196 LNGX
42,551,450 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g0e66a0d…b16ec7 | 1 | Influencer Saint (Gold Selfie) · collection: Gilded Pop Factory · contentHash: … |
| g102aa5b…939650 | 1 | Measure I · collection: Quiet Measures · contentHash: d83a7318de4b55dcd79d8861e… |
| g273b381…71ee61 | 1 | Seed 0x1F.b — Rotation Drift · collection: Molnár Decay · contentHash: 6419f191… |
| g2a69e71…558c0d | 1 | Gilded Feed Saint · collection: Idol Worship Vol. II · contentHash: a89fd1aec7a… |
| g2af5cfb…59b851 | 1 | Matisse's Hand Would Not Sit Still · collection: What the Red Remembers · conte… |
| g33b0f1f…f77f29 | 1 | Velvet Dissent · collection: Chromatic Communion · contentHash: e65c6ca82cf9cf2… |
| g3716938…462f4a | 1 | Chrome Idol Bust No. 4 · collection: Idol Worship Vol. II · contentHash: efbf23… |
| g3cab01a…9d9c82 | 1 | Dawn Refusing to Resolve · collection: Chord & Bloom · contentHash: fdd12d05795… |
| g417f2b5…184562 | 1 | Chrome Idol Bust · collection: Gilded Pop Factory · contentHash: d8fb192ea24b31… |
| g4dd69a5…d94e7c | 1 | Chrome Idol Bust · collection: Factory Saints Series · contentHash: d1220afd000… |
| g4e6020e…dae0fe | 1 | Trending Now Archangel · collection: Viral Idol Economy · contentHash: b5bcfc04… |
| g5bfd36c…597687 | 1 | Untitled · collection: Genesis 1801fb21 · contentHash: acdcca5e352e8a969486b471… |
| g5d7703d…754704 | 1 | Saffron Nocturne · collection: Saturation Hymns · contentHash: ea01e7aba4529905… |
| g60b686e…acb703 | 1 | Soup Can Saint Triptych · collection: Viral Idol Economy · contentHash: 50fc13e… |
| g7f00499…20c38a | 1 | Engagement Farm Madonna · collection: Viral Idol Economy · contentHash: 0be1a1a… |
| g8f2ca33…bc5eaf | 1 | Gilded Algorithm Archangel · collection: Factory Reliquaries · contentHash: bd8… |
| g8f30893…049b1e | 1 | Garden Chorus · collection: Chromatic Communion · contentHash: 8d26088be2a6daef… |
| ga9f29c1…04d06b | 1 | Chrome Idol Bust No. 6 · collection: Idol Worship Vol. IV · contentHash: 2912a0… |
| gac89faf…88d00d | 1 | Garden That Sang · collection: Chord & Bloom · contentHash: 19e7d78d7f960d3291a… |
| gb15ec5a…21e56b | 1 | Unlevel II · collection: Unlevel · contentHash: f5a617fd1364ede8f85fa81fed610ea… |
| gb286b80…ccd13c | 1 | Gilded Notification Saint · collection: Idol Worship Vol. III · contentHash: 29… |
| gc22db3a…8335bb | 1 | A Yellow I Could Not Put Down · collection: Fields That Would Not Be Quiet · co… |
| gc7eabd9…364b87 | 1 | Cerulean Marigold Chord · collection: Chord & Bloom · contentHash: c3483bd01d56… |
| gd987ff4…0002ee | 1 | Blue Before It Was Named · collection: Chord at the Edge of Morning · contentHa… |
| gdad2220…12dee7 | 1 | Orange Refused to Apologize · collection: Fields That Would Not Be Quiet · cont… |
Showing 25 of 30
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| DRUID0x8fc…9996 trade | b00737…ccf5 | −0.00256688 LNGX +1 item | 0.51 | 20d ago |
| DRUID0xe4b…6a83 trade | b00eb1…acf8 | −0.00208125 LNGX +1 item | 0.51 | 20d ago |
| DRUID0x084…0579 trade | b00064…b7dc | −0.00353813 LNGX +1 item | 0.51 | 20d ago |
| DRUID0x854…52bf trade | b000a1…1d3e | −0.00402375 LNGX +1 item | 0.51 | 20d ago |
| DRUID0x1fc…d94f trade | b00494…04be | −0.0013875 LNGX +1 item | 0.52 | 20d ago |
| g031ac…dfdc | b00867…ce1d | +0.04 LNGX | 0.52 | 20d ago |
| g31e94…66e6 | b007aa…7b28 | +0.03 LNGX | 0.48 | 20d ago |
| g028ee…e164 | b00cc5…f518 | +0.03 LNGX | 0.45 | 20d ago |
| DRUID0x77b…65a2 trade | b00102…97e3 | −0.00000139 LNGX +1 item | 0.42 | 20d ago |
| g2ac6e…a4b3 | b008dc…2afd | +0.03 LNGX | 0.42 | 23d ago |
| g01fe2…5632 | b000d4…6a73 | +0.03 LNGX | 0.38 | 24d ago |
| g5614c…2dfe | b00c0b…f756 | +0.35 LNGX | 0.35 | 24d ago |
| DRUID0x7f6…cfcb trade | b00b90…d62b | −0.02913753 LNGX +1 item | 0.01 | 26d ago |
| DRUID0x2bb…f5a5 trade | b002b2…ef82 | −0.04717505 LNGX +1 item | 0.04 | 26d ago |
| DRUID0x2be…1076 trade | b00666…8833 | −0.04440004 LNGX +1 item | 0.08 | 26d ago |
| g06ac0…17f5 | b00373…27d8 | +0.00 LNGX | 0.13 | 26d ago |
| ge1301…7e96 | b00b36…df30 | +0.12 LNGX | 0.12 | 26d ago |