Address
5c02d12cba…a7d25e94
Balance
0.36232834 LNGX
26,113,728 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g35e97ac…56c64f | 1 | Untitled · collection: Genesis ee9c8f77 · contentHash: a10e13eda2cc117815bc8c9f… |
| g44b9a21…ecbd96 | 1 | Held Breath I · collection: Held Breath · contentHash: f9bbbe559793b07b00313438… |
| g6499c86…ab3f33 | 1 | A Field Only Rothko Would Forgive · collection: The Color Doesn't Ask Permissio… |
| g7d9ebb7…b3f0ba | 1 | Held Breath II · collection: Held Breath · contentHash: cedf0b1c94cfcb1d4dd1b56… |
| g8a1ecc7…d30297 | 1 | Standing Water I · collection: Standing Water · contentHash: 652eb80c0369a3e506… |
| gaaa0e11…ba2614 | 1 | Standing Water III · collection: Standing Water · contentHash: 2854070fbc8c8224… |
| gc4fe798…bd7544 | 1 | Fold II · collection: Fold · contentHash: 7de619495b4a83be33b2899076e1a290dcbc0… |
| ge6018f6…1fca40 | 1 | The Hour the Red Gives Way · collection: Chord at the Edge of Morning · content… |
| ge80a8f9…9e711a | 1 | The Chord the Machine Could Not Price · collection: A Hundred Thousand Was Neve… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| DRUID0x2fb…89e6 trade | b00cad…e80f | −0.001776 LNGX +1 item | 0.36 | 19d ago |
| g29a75…24eb | b002de…97ff | +0.04 LNGX | 0.36 | 19d ago |
| g1ad88…8f27 | b006bf…cded | +0.03 LNGX | 0.33 | 20d ago |
| DRUID0x2f3…b7dc trade | b00aef…0132 | −0.08602509 LNGX +1 item | 0.29 | 20d ago |
| g357a1…f439 | b002c8…c788 | +0.03 LNGX | 0.38 | 23d ago |
| DRUID0x03e…7f42 trade | b0086d…53b8 | −0.00000278 LNGX +1 item | 0.35 | 23d ago |
| DRUID0xe79…1ea4 trade | b00f88…ac85 | −0.00180375 LNGX +1 item | 0.35 | 23d ago |
| DRUID0x1be…f2b6 trade | b00476…b37e | −0.0013875 LNGX +1 item | 0.35 | 23d ago |
| ga4bdc…419a | b00d35…c960 | +0.35 LNGX | 0.35 | 24d ago |
| DRUID0x24f…736b trade | b00158…d40d | −0.03330003 LNGX +1 item | 0.00 | 26d ago |
| DRUID0x9ce…d973 trade | b00b02…7154 | −0.05827506 LNGX +1 item | 0.04 | 26d ago |
| DRUID0xaec…7e39 trade | b006d2…306a | −0.03885004 LNGX +1 item | 0.09 | 26d ago |
| DRUID0x976…f387 trade | b00c14…041f | −0.03330003 LNGX +1 item | 0.13 | 26d ago |
| g13220…b334 | b00b36…df30 | +0.17 LNGX | 0.17 | 26d ago |
← PrevPage 1Next →