Address
783b1aaf19…62e9b282
Balance
2.78895133 LNGX
201,005,300 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g76e80e2…289206 | 1 | Cobalt Chapel, Chartreuse Bells · collection: Heat After Yes · contentHash: da2… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| DRUID0xf7d…76fd trade | b005e6…9e95 | −1 item +0.00001526 LNGX | 2.79 | 28d ago |
| DRUID0x16d…46cf trade | b0091a…58b0 | −1 item +0.00001665 LNGX | 2.79 | 28d ago |
| g76e80…9206 | b0077b…b734 | — | 2.79 | 28d ago |
| g7a485…265d | b0070a…978a | — | 2.79 | 28d ago |
| g5bad9…2c65 | b0070a…978a | — | 2.79 | 28d ago |
| DRUID0xe1d…0cf1 trade | b00a45…23eb | −1 item +0.00001388 LNGX | 2.79 | 28d ago |
| DRUID0xc4c…9457 trade | b0073c…9236 | −1 item +0.00001388 LNGX | 2.79 | 28d ago |
| DRUID0x553…4180 trade | b0083c…341d | −1 item +0.00001388 LNGX | 2.79 | 28d ago |
| gc9e6b…96e7 | b00fef…57c8 | — | 2.79 | 28d ago |
| g0de26…be98 | b00fef…57c8 | — | 2.79 | 28d ago |
| ga823b…3fd5 | b00d4d…2013 | — | 2.79 | 28d ago |
| g0badf…c528 | b00251…9270 | +2.78 LNGX | 2.79 | 28d ago |
| g514f1…bc00 | b00f4b…7a06 | +0.01 LNGX | 0.01 | 28d ago |
← PrevPage 1Next →