Address
7ffda812c9…0a62b077
Balance
0.43330016 LNGX
31,228,809 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g653aec1…7dd5cc | 1 | Golden Likes Madonna · collection: Gilded Idols · contentHash: 30a1576ee0c9364f… |
| g71217a0…c615d1 | 1 | Carrier Lock · collection: Signal/Decay · contentHash: 7a6b27e674918b3df8fabeb9… |
| g79c81d2…44900f | 1 | Packet Loss · collection: Signal/Decay · contentHash: 6d95a5f842ad96d7fe10a691a… |
| g8a8b135…6cf65f | 1 | Phase 0 — Registration · collection: Moiré Protocol · contentHash: 951a07592481… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| gaa944…f63e | b00f23…974e | +0.04 LNGX | 0.43 | 20d ago |
| g7a933…641a | b001a4…7eb2 | +0.35 LNGX | 0.40 | 24d ago |
| DRUID0x1fc…05fe trade | b00265…0f65 | −0.01359751 LNGX +1 item | 0.05 | 26d ago |
| g1f204…7f24 | b00b62…dc2a | +0.03 LNGX | 0.06 | 26d ago |
| DRUID0xfef…4803 trade | b00f33…2454 | −0.01914752 LNGX +1 item | 0.04 | 26d ago |
| DRUID0x14f…9f9e trade | b003a7…e169 | −0.01262626 LNGX +1 item | 0.06 | 26d ago |
| DRUID0x480…5fb3 trade | b007b1…b7e6 | −0.03163503 LNGX +1 item | 0.07 | 26d ago |
| g0db0c…6bab | b0090e…72ac | +0.02 LNGX | 0.10 | 26d ago |
| g943d9…8a4f | b00b36…df30 | +0.08 LNGX | 0.08 | 26d ago |
← PrevPage 1Next →