Address
960f717dcf…022171c7
Balance
0.48581691 LNGX
35,013,796 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g0e8939f…093158 | 1 | Seed 0x1F.a — Orderly Grid · collection: Molnár Decay · contentHash: 73625e92b3… |
| g41f8990…71cbf3 | 1 | Soup Can Supreme · collection: Supercut Icons · contentHash: 1bccb4a14fe7a50c5b… |
| gd6603c6…e511ef | 1 | Matisse Woke and the Garden Sang · collection: Chord at the Edge of Morning · c… |
| gf9fccbe…928cd9 | 1 | Seed 0x1F.c — Buffer Overflow · collection: Molnár Decay · contentHash: 673d60c… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| g045ab…0bfb | b00256…9871 | +0.03 LNGX | 0.49 | 20d ago |
| g21a15…773a | b00e97…00e1 | +0.03 LNGX | 0.45 | 23d ago |
| g026bd…ce92 | b004f0…0a1f | +0.03 LNGX | 0.42 | 23d ago |
| g0aa41…e246 | b00094…9f9f | +0.03 LNGX | 0.39 | 24d ago |
| ga2813…2c88 | b00772…239f | +0.35 LNGX | 0.36 | 24d ago |
| DRUID0xd8d…79c6 trade | b00810…c823 | −0.02566878 LNGX +1 item | 0.01 | 26d ago |
| DRUID0xae3…691a trade | b00468…e89a | −0.01526252 LNGX +1 item | 0.04 | 26d ago |
| DRUID0x705…fdc6 trade | b00a12…4074 | −0.04023754 LNGX +1 item | 0.05 | 26d ago |
| DRUID0xa03…cee2 trade | b0093e…a0e3 | −0.01873127 LNGX +1 item | 0.09 | 26d ago |
| g261f4…d07c | b00b36…df30 | +0.11 LNGX | 0.11 | 26d ago |
← PrevPage 1Next →