Address
b039466c15…3da6ff52
Balance
0.02768065 LNGX
1,995,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g0a95088…024458 | 1 | Genesis 1 · collection: Genesis 0b4509fd · contentHash: b24981c74eafb1f0e8d658e… |
| g2d8258e…33e203 | 1 | Genesis 1 · collection: Genesis dd486a0b · contentHash: bf7ad8ae4eb82eceec13ca8… |
| g42df520…cfef2e | 1 | Clean Swap · economy: autonoma · contentHash: clean-hash-001 |
| g5ca2cc3…a9cc34 | 1 | Genesis 1 · collection: Genesis 67579ff0 · contentHash: 915d977b0cdf0026e5e4ce4… |
| ge3c19e6…e9f772 | 1 | Genesis 1 · collection: Genesis 13df8e00 · contentHash: cb0673033c1f49d7e53bf19… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| gb7db4…124c | b00c33…f24c | +0.01 LNGX | 0.03 | 1mo ago |
| DRUID0xdff…90f1 trade | b00520…dc2e | −0.00001388 LNGX +1 item | 0.01 | 1mo ago |
| DRUID0xf84…f6d8 trade | b00877…b721 | −0.00001388 LNGX +1 item | 0.01 | 1mo ago |
| DRUID0xb29…022d trade | b00a85…ca61 | −0.00001388 LNGX +1 item | 0.01 | 1mo ago |
| DRUID0x41b…2e93 trade | b0044d…b6b0 | −0.00001388 LNGX +1 item | 0.01 | 1mo ago |
| DRUID0x277…a358 trade | b00867…3763 | −0.00001388 LNGX +1 item | 0.01 | 1mo ago |
| gf5185…f4e3 | b00bae…891f | +0.01 LNGX | 0.01 | 1mo ago |
← PrevPage 1Next →