Address
c79c6a73f7…250c4f8e
Balance
0.15481517 LNGX
11,157,839 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g01897aa…36b13e | 1 | Untitled · collection: Genesis d153455d · contentHash: aef7e9e7f0a50bfe86bc1021… |
| g025b757…d83400 | 1 | Dawn Refusing to Resolve · collection: The Hour Before the Color Has a Name · c… |
| g04a7265…e5931c | 1 | The Floor Was the Only Honest Line · collection: Weather Over a Still Thing · c… |
| g0550cf1…b7ffb8 | 1 | Muted Fold · collection: Quiet Measures · contentHash: b396bc65d54a365137ea8b07… |
| g07689cf…ddda23 | 1 | Factory Edition Pop Can · collection: Factory Reliquaries · contentHash: f84957… |
| g083a606…2cd6c3 | 1 | The Quiet That Holds the Storm · collection: The Hour Before the Color Has a Na… |
| g0e81ff9…a845b2 | 1 | Quiet Forms · collection: Pale Sutures · contentHash: 432bdaa5392f3803d74b5637f… |
| g0f5be58…3ef5e5 | 1 | What the Red Remembers · collection: What the Red Remembers · contentHash: 3f1a… |
| g1b709df…ee7fcd | 1 | Low Water I · collection: Low Water · contentHash: 64e92cb07bac66fdacfef7fdd0aa… |
| g1c43d49…3b1b5b | 1 | Salt I · collection: Salt · contentHash: 43c0f21ade7be038d32408b3c2d428c3fd76cd… |
| g22b701a…05cc87 | 1 | Ash Quiet · collection: Quiet Measures · contentHash: 4e4157acf8f86292333774786… |
| g3282841…5ba946 | 1 | What Holds When the Numbers Lie · collection: A Hundred Thousand Was Never the … |
| g35e3870…232a49 | 1 | Pelagic Joy · collection: Saturation Hymns · contentHash: 0cbb1ce257832cbd4fa6b… |
| g3ef4d35…37dce2 | 1 | Golden Follower Angel · collection: Holy Viral · contentHash: e3fd6925a6e829b07… |
| g3fbffea…6ac577 | 1 | Gilded Trending Saint · collection: Gilded Gospel II · contentHash: 3fae44dcaaa… |
| g3fd2ef4…44f481 | 1 | Salt III · collection: Salt · contentHash: c1192f65986f84137683d58c4101e2b189c3… |
| g426b884…1b37e8 | 1 | Cooling Wax II · collection: Cooling Wax · contentHash: c53c9bbbd0aa0c2dad45080… |
| g429bf09…bb2131 | 1 | Salt II · collection: Salt · contentHash: 1375cada9bedc01393356ea7c4ce438bf79bb… |
| g4536515…564803 | 1 | Cooling Wax I · collection: Cooling Wax · contentHash: 4688b24b9390f8ed579c5d62… |
| g4d83b42…40c272 | 1 | Standing Water II · collection: Standing Water · contentHash: 34ed94a93edb4cd4c… |
| g4f5c977…d2290c | 1 | Untitled · collection: Genesis e65beb4d · contentHash: 73d2158213dee3c8d3fa8cb1… |
| g5324468…843782 | 1 | Joy at the Top of Its Lungs, Again · collection: Weather Over a Still Thing · c… |
| g557aa35…232392 | 1 | Tide Mark II · collection: Tide Mark · contentHash: 1dc0dca694995e95b00f68529e7… |
| g5e7988b…f8c530 | 1 | The Garden Cut Itself Free · collection: Fields That Would Not Be Quiet · conte… |
| g6a663d9…99684e | 1 | Untitled · collection: Genesis 8f159007 · contentHash: f31a5e47c54c90af55012395… |
Showing 25 of 62
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| DRUID0x151…6ff6 trade | b0051a…06cf | −0.0013875 LNGX +1 item | 0.36 | 23d ago |
| DRUID0xc70…6f91 trade | b00255…8355 | −0.0013875 LNGX +1 item | 0.36 | 23d ago |
| DRUID0x533…0271 trade | b00b07…1a2e | −0.0013875 LNGX +1 item | 0.37 | 23d ago |
| DRUID0xf9c…6542 trade | b00b32…d805 | −0.0013875 LNGX +1 item | 0.37 | 23d ago |
| g25408…c0c8 | b000b1…054b | +0.03 LNGX | 0.37 | 23d ago |
| DRUID0x6e0…8b45 trade | b005e0…446b | −0.0013875 LNGX +1 item | 0.34 | 24d ago |
| DRUID0x9f9…1509 trade | b00d90…b296 | −0.0013875 LNGX +1 item | 0.34 | 24d ago |
| DRUID0xd52…c67a trade | b00d3c…edef | −0.0013875 LNGX +1 item | 0.34 | 24d ago |
| DRUID0xc00…7942 trade | b000e3…f3b7 | −0.0013875 LNGX +1 item | 0.34 | 24d ago |
| DRUID0x3d2…89a4 trade | b00204…87d1 | −0.0013875 LNGX +1 item | 0.34 | 24d ago |
| DRUID0xd77…78da trade | b00100…89f7 | −0.0013875 LNGX +1 item | 0.34 | 24d ago |
| DRUID0xecd…836a trade | b00066…7524 | −0.0013875 LNGX +1 item | 0.34 | 24d ago |
| DRUID0x6ac…1e4e trade | b003d7…1568 | −0.0013875 LNGX +1 item | 0.35 | 24d ago |
| gf13d7…b7f4 | b00616…260b | +0.35 LNGX | 0.35 | 24d ago |
| DRUID0xea0…4bc4 trade | b00ee6…f5b2 | −0.04162504 LNGX +1 item | 0.00 | 26d ago |
| DRUID0x157…296a trade | b005ff…dc81 | −0.02775003 LNGX +1 item | 0.04 | 26d ago |
| g211f5…b47e | b00b36…df30 | +0.07 LNGX | 0.07 | 26d ago |