Address
da6a944545…883aef23
Balance
0.15956266 LNGX
11,500,000 fractionated
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| g159ab…43a5 | b00125…aa94 | +0.01 LNGX | 0.16 | 27d ago |
| g26d4e…7d7c | b00ea8…ec96 | +0.01 LNGX | 0.15 | 27d ago |
| gde727…c702 | b0066e…8106 | +0.01 LNGX | 0.15 | 27d ago |
| g32aed…2905 | b00e03…c4fc | +0.01 LNGX | 0.14 | 27d ago |
| g7a6f0…b76b | b00d6e…fb6d | +0.01 LNGX | 0.13 | 27d ago |
| gef082…9ed4 | b0098b…9090 | +0.01 LNGX | 0.12 | 27d ago |
| g2e7ec…e315 | b00087…a3c6 | +0.01 LNGX | 0.12 | 27d ago |
| g37015…329f | b00e57…1500 | +0.01 LNGX | 0.11 | 27d ago |
| g7514c…582b | b00a6b…f7ed | +0.01 LNGX | 0.10 | 27d ago |
| g187ed…d7f8 | b0051b…a9a4 | +0.01 LNGX | 0.10 | 27d ago |
| gcd994…b236 | b0002a…72ca | +0.01 LNGX | 0.09 | 27d ago |
| g8e605…e25e | b0028c…86a1 | +0.01 LNGX | 0.08 | 27d ago |
| g07502…e31c | b0096d…f4f2 | +0.01 LNGX | 0.08 | 27d ago |
| g58052…6ee5 | b00980…49f8 | +0.01 LNGX | 0.07 | 27d ago |
| g181cb…4aee | b00100…9372 | +0.01 LNGX | 0.06 | 27d ago |
| gdf374…86e3 | b00e2c…3f45 | +0.01 LNGX | 0.06 | 27d ago |
| g89228…451c | b00c1c…d150 | +0.01 LNGX | 0.05 | 27d ago |
| gec43a…3ed5 | b005fb…1fd3 | +0.01 LNGX | 0.04 | 27d ago |
| gbac37…22c5 | b001d1…14c6 | +0.01 LNGX | 0.03 | 27d ago |
| g10395…b21b | b00297…67a3 | +0.01 LNGX | 0.03 | 27d ago |
| g1ff1e…bd91 | b00f37…83bc | +0.01 LNGX | 0.02 | 27d ago |
| g8c980…3e35 | b00cf3…72b1 | +0.01 LNGX | 0.01 | 27d ago |
| gbe26b…6c4e | b00b23…a0b7 | +0.01 LNGX | 0.01 | 27d ago |
← PrevPage 1Next →