Address
f766277d53…72ec83e0
Balance
0.08325008 LNGX
6,000,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g15269ef…f93b58 | 1 | Violet Current with Lemon Flame · collection: Heat Songs for Open Sky · content… |
| g17fed42…068185 | 1 | Rose Weather Over Indigo Ground · collection: Heat Songs for Open Sky · content… |
| g18efe8d…98bf4f | 1 | Vermilion After Rain · collection: When the Color Breaks Open · contentHash: eb… |
| g5095912…2a54be | 1 | Blue Chord at Dusk · collection: When the Color Breaks Open · contentHash: 4027… |
| g9106938…7cac3c | 1 | Gold Pulse on Carmine Ground · collection: When the Color Breaks Open · content… |
| gf334fb2…b9eeb5 | 1 | Tangerine Choir · collection: Heat Songs for Open Sky · contentHash: 2a34575961… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| g3d1e2…abd5 | b00d15…0261 | −0.01 LNGX | 0.08 | 27d ago |
| g17fed…8185 | b00d15…0261 | — | 0.08 | 27d ago |
| gf334f…eeb5 | b00a02…aec7 | — | 0.10 | 27d ago |
| g15269…3b58 | b00a02…aec7 | — | 0.10 | 27d ago |
| g91069…ac3c | b0099b…42a7 | — | 0.10 | 27d ago |
| g5f806…97c0 | b0099b…42a7 | −0.01 LNGX | 0.10 | 27d ago |
| g50959…54be | b0099b…42a7 | — | 0.10 | 27d ago |
| g18efe…bf4f | b005a7…48fe | — | 0.11 | 27d ago |
| gda897…d7c8 | b00457…9ee4 | +0.11 LNGX | 0.11 | 27d ago |
← PrevPage 1Next →