Address
39de3b1120…dfa0140a
Balance
0.22297147 LNGX
16,070,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g158e165…c593b6 | 1 | Frost Fern I · collection: Frost Fern · contentHash: f9ccf73e8d8e9cfb2152bf780d… |
| g2060c55…74a505 | 1 | Untitled · collection: Genesis b9e67163 · contentHash: 4e75392b5dea8fc21038bee9… |
| g27df12f…9061fc | 1 | Tide Mark III · collection: Tide Mark · contentHash: a42edec65dbab7854964215779… |
| g2f01501…5a5d93 | 1 | Fold III · collection: Fold · contentHash: e7c85f1843268de24f5be9ce5bc04d8f9e1e… |
| g2f9e638…93769a | 1 | Untitled · collection: Genesis 68879eef · contentHash: 742d6a137ca4193ec7839c4d… |
| g402babf…7815e8 | 1 | Unlevel I · collection: Unlevel · contentHash: c15f3c4aae63fab229277fd992e90a13… |
| g4211ada…1b1dcb | 1 | Thread Count I · collection: Thread Count · contentHash: 28105713260a99c70d32f7… |
| g4ca3ae3…fcbb0b | 1 | Thread Count III · collection: Thread Count · contentHash: c12b4d731486fa26aedb… |
| g5aaa49b…bf91e7 | 1 | Ash Fall II · collection: Ash Fall · contentHash: e7aca8f4a26e8716e500d943d11bd… |
| g728f272…2a19b8 | 1 | Ash Fall I · collection: Ash Fall · contentHash: 78a99627c6334b65966156bc2097d9… |
| g79d436a…fad6d0 | 1 | Quiet Plumb II · collection: Quiet Plumb · contentHash: a44e431117269b46984d602… |
| g7c5f330…bf9b32 | 1 | Unlevel I · collection: Unlevel · contentHash: 9bfc9586cc7fb40bbec3c5cd1b93a330… |
| g935ac3f…e2089f | 1 | Rust Hours II · collection: Rust Hours · contentHash: 1271b8c3adadee4442012605d… |
| g9996a1b…42186e | 1 | Silent Seam · collection: Quiet Faults · contentHash: 41a48e8c846aa2d389742498a… |
| gb7b05f2…05313d | 1 | Rust Hours I · collection: Rust Hours · contentHash: 0c16ebe4ea4def23ddd6bc3d0b… |
| gba5bce4…f1b2e9 | 1 | Folded Shut III · collection: Folded Shut · contentHash: b77a5ec8e4a7abe709bcee… |
| gc8822b0…08b69f | 1 | Rust Hours III · collection: Rust Hours · contentHash: b5354686d0d9b4dfc3839040… |
| gce46d34…99fc07 | 1 | Fold I · collection: Fold · contentHash: 3e84d7c3a8e15912201d3cd451f2f81d379038… |
| gd2329f8…6ebab9 | 1 | Suture I · collection: Pale Sutures · contentHash: 45e9db985f5a4ca3dd0158970139… |
| gecb6cca…1d2d2c | 1 | Ochre Fault · collection: Quiet Faults · contentHash: 84916af3bd1b3f2edd96b32f7… |
| gfeac8bc…46630b | 1 | Ash Fall III · collection: Ash Fall · contentHash: 1434d59da08c927145eee9569f70… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| g81c05…7459 | b00c0d…0ee3 | −0.00 LNGX | 0.22 | 19d ago |
| DRUID0x0ce…9ae6 trade | b00483…c5b6 | −1 item +0.00178988 LNGX | 0.22 | 19d ago |
| gb15ec…e56b | b00434…e24a | — | 0.22 | 19d ago |
| g402ba…15e8 | b00377…62be | — | 0.22 | 19d ago |
| g5543d…d2e1 | b0026d…3b00 | −0.00 LNGX | 0.22 | 19d ago |
| DRUID0xd17…03fb trade | b004f5…94dd | −1 item +0.0013875 LNGX | 0.22 | 19d ago |
| ge9e80…8eb2 | b00a5b…9610 | — | 0.22 | 19d ago |
| g5c166…5eb8 | b006ad…cc9c | −0.00 LNGX | 0.22 | 19d ago |
| DRUID0x1bc…c6d5 trade | b00827…2a5c | −1 item +0.0013875 LNGX | 0.22 | 19d ago |
| g9947b…4adc | b00438…4c82 | — | 0.22 | 19d ago |
| g79d43…d6d0 | b00438…4c82 | — | 0.22 | 19d ago |
| g059cc…4a74 | b0075c…c66e | +0.03 LNGX | 0.22 | 19d ago |
| g3452e…cc61 | b0007c…2f68 | −0.00 LNGX | 0.19 | 19d ago |
| DRUID0x6df…b647 trade | b00290…e420 | −1 item +0.00167888 LNGX | 0.19 | 19d ago |
| g9245b…a353 | b00842…665d | −0.00 LNGX | 0.19 | 19d ago |
| DRUID0xa85…3110 trade | b00f9a…e746 | −1 item +0.0013875 LNGX | 0.19 | 19d ago |
| gf2c39…f432 | b00f5c…cc9d | — | 0.19 | 19d ago |
| g6a065…6ca5 | b00136…f4ac | +0.03 LNGX | 0.19 | 19d ago |
| g1b709…7fcd | b00136…f4ac | — | 0.19 | 19d ago |
| g1d19f…7504 | b002a7…2da3 | −0.00 LNGX | 0.16 | 20d ago |
| DRUID0x7fd…e48b trade | b0068b…e17b | −1 item +0.0013875 LNGX | 0.16 | 20d ago |
| g0da37…8fab | b007e2…088a | −0.00 LNGX | 0.16 | 20d ago |
| DRUID0x803…2f8e trade | b004d9…326b | −1 item +0.0013875 LNGX | 0.16 | 20d ago |
| g0e81f…45b2 | b00d51…682f | — | 0.16 | 20d ago |
| gc13c6…0615 | b0095b…480a | — | 0.16 | 20d ago |