Address
39de3b1120…dfa0140a
Balance
0.22297147 LNGX
16,070,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g158e165…c593b6 | 1 | Frost Fern I · collection: Frost Fern · contentHash: f9ccf73e8d8e9cfb2152bf780d… |
| g2060c55…74a505 | 1 | Untitled · collection: Genesis b9e67163 · contentHash: 4e75392b5dea8fc21038bee9… |
| g27df12f…9061fc | 1 | Tide Mark III · collection: Tide Mark · contentHash: a42edec65dbab7854964215779… |
| g2f01501…5a5d93 | 1 | Fold III · collection: Fold · contentHash: e7c85f1843268de24f5be9ce5bc04d8f9e1e… |
| g2f9e638…93769a | 1 | Untitled · collection: Genesis 68879eef · contentHash: 742d6a137ca4193ec7839c4d… |
| g402babf…7815e8 | 1 | Unlevel I · collection: Unlevel · contentHash: c15f3c4aae63fab229277fd992e90a13… |
| g4211ada…1b1dcb | 1 | Thread Count I · collection: Thread Count · contentHash: 28105713260a99c70d32f7… |
| g4ca3ae3…fcbb0b | 1 | Thread Count III · collection: Thread Count · contentHash: c12b4d731486fa26aedb… |
| g5aaa49b…bf91e7 | 1 | Ash Fall II · collection: Ash Fall · contentHash: e7aca8f4a26e8716e500d943d11bd… |
| g728f272…2a19b8 | 1 | Ash Fall I · collection: Ash Fall · contentHash: 78a99627c6334b65966156bc2097d9… |
| g79d436a…fad6d0 | 1 | Quiet Plumb II · collection: Quiet Plumb · contentHash: a44e431117269b46984d602… |
| g7c5f330…bf9b32 | 1 | Unlevel I · collection: Unlevel · contentHash: 9bfc9586cc7fb40bbec3c5cd1b93a330… |
| g935ac3f…e2089f | 1 | Rust Hours II · collection: Rust Hours · contentHash: 1271b8c3adadee4442012605d… |
| g9996a1b…42186e | 1 | Silent Seam · collection: Quiet Faults · contentHash: 41a48e8c846aa2d389742498a… |
| gb7b05f2…05313d | 1 | Rust Hours I · collection: Rust Hours · contentHash: 0c16ebe4ea4def23ddd6bc3d0b… |
| gba5bce4…f1b2e9 | 1 | Folded Shut III · collection: Folded Shut · contentHash: b77a5ec8e4a7abe709bcee… |
| gc8822b0…08b69f | 1 | Rust Hours III · collection: Rust Hours · contentHash: b5354686d0d9b4dfc3839040… |
| gce46d34…99fc07 | 1 | Fold I · collection: Fold · contentHash: 3e84d7c3a8e15912201d3cd451f2f81d379038… |
| gd2329f8…6ebab9 | 1 | Suture I · collection: Pale Sutures · contentHash: 45e9db985f5a4ca3dd0158970139… |
| gecb6cca…1d2d2c | 1 | Ochre Fault · collection: Quiet Faults · contentHash: 84916af3bd1b3f2edd96b32f7… |
| gfeac8bc…46630b | 1 | Ash Fall III · collection: Ash Fall · contentHash: 1434d59da08c927145eee9569f70… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| gd2329…bab9 | b00c8f…356b | — | 0.16 | 20d ago |
| g09f93…01af | b00b9c…cb51 | −0.00 LNGX | 0.16 | 20d ago |
| DRUID0x2e1…c8e6 trade | b00ec3…19ec | −1 item +0.0013875 LNGX | 0.16 | 20d ago |
| gecb6c…2d2c | b002b4…041b | — | 0.16 | 20d ago |
| ga4370…c5f3 | b008ac…499f | — | 0.16 | 20d ago |
| g9996a…186e | b008ac…499f | — | 0.16 | 20d ago |
| g229b1…f226 | b00fea…7db7 | −0.00 LNGX | 0.16 | 20d ago |
| DRUID0x366…ae3d trade | b00841…cf6a | −1 item +0.0013875 LNGX | 0.16 | 20d ago |
| g23e1d…564e | b00dbf…ffcf | −0.00 LNGX | 0.16 | 20d ago |
| DRUID0xb9f…d591 trade | b00237…e05e | −1 item +0.0013875 LNGX | 0.16 | 20d ago |
| g53924…4221 | b0005b…90ad | −0.00 LNGX | 0.16 | 20d ago |
| DRUID0x1fc…d94f trade | b00494…04be | −1 item +0.0013875 LNGX | 0.16 | 20d ago |
| g22b70…cc87 | b001ac…3938 | — | 0.16 | 20d ago |
| g0550c…ffb8 | b001ac…3938 | — | 0.16 | 20d ago |
| g102aa…9650 | b0048c…9ec3 | — | 0.16 | 20d ago |
| gd5c4f…8182 | b0081a…a11f | +0.03 LNGX | 0.16 | 20d ago |
| g696a8…1939 | b00aa7…447b | −0.01 LNGX | 0.13 | 20d ago |
| g2060c…a505 | b00aa7…447b | — | 0.13 | 20d ago |
| g78af2…b88e | b00982…5b5f | −0.01 LNGX | 0.14 | 20d ago |
| g2f9e6…769a | b00982…5b5f | — | 0.14 | 20d ago |
| gcbad1…a757 | b00803…88d4 | −0.00 LNGX | 0.14 | 20d ago |
| g84465…29c6 | b00ecb…6ec1 | −0.00 LNGX | 0.14 | 20d ago |
| DRUID0x6be…90b7 trade | b00ecb…6ec1 | −1 item +0.0013875 LNGX | 0.14 | 20d ago |
| DRUID0x803…cdfc trade | b0083a…94ec | −1 item +0.0013875 LNGX | 0.14 | 20d ago |
| gc5a39…07f3 | b0071f…0a85 | −0.01 LNGX | 0.14 | 20d ago |