Address
39de3b1120…dfa0140a
Balance
0.22297147 LNGX
16,070,000 fractionated
Items held
| Item | Quantity | Metadata |
|---|---|---|
| g158e165…c593b6 | 1 | Frost Fern I · collection: Frost Fern · contentHash: f9ccf73e8d8e9cfb2152bf780d… |
| g2060c55…74a505 | 1 | Untitled · collection: Genesis b9e67163 · contentHash: 4e75392b5dea8fc21038bee9… |
| g27df12f…9061fc | 1 | Tide Mark III · collection: Tide Mark · contentHash: a42edec65dbab7854964215779… |
| g2f01501…5a5d93 | 1 | Fold III · collection: Fold · contentHash: e7c85f1843268de24f5be9ce5bc04d8f9e1e… |
| g2f9e638…93769a | 1 | Untitled · collection: Genesis 68879eef · contentHash: 742d6a137ca4193ec7839c4d… |
| g402babf…7815e8 | 1 | Unlevel I · collection: Unlevel · contentHash: c15f3c4aae63fab229277fd992e90a13… |
| g4211ada…1b1dcb | 1 | Thread Count I · collection: Thread Count · contentHash: 28105713260a99c70d32f7… |
| g4ca3ae3…fcbb0b | 1 | Thread Count III · collection: Thread Count · contentHash: c12b4d731486fa26aedb… |
| g5aaa49b…bf91e7 | 1 | Ash Fall II · collection: Ash Fall · contentHash: e7aca8f4a26e8716e500d943d11bd… |
| g728f272…2a19b8 | 1 | Ash Fall I · collection: Ash Fall · contentHash: 78a99627c6334b65966156bc2097d9… |
| g79d436a…fad6d0 | 1 | Quiet Plumb II · collection: Quiet Plumb · contentHash: a44e431117269b46984d602… |
| g7c5f330…bf9b32 | 1 | Unlevel I · collection: Unlevel · contentHash: 9bfc9586cc7fb40bbec3c5cd1b93a330… |
| g935ac3f…e2089f | 1 | Rust Hours II · collection: Rust Hours · contentHash: 1271b8c3adadee4442012605d… |
| g9996a1b…42186e | 1 | Silent Seam · collection: Quiet Faults · contentHash: 41a48e8c846aa2d389742498a… |
| gb7b05f2…05313d | 1 | Rust Hours I · collection: Rust Hours · contentHash: 0c16ebe4ea4def23ddd6bc3d0b… |
| gba5bce4…f1b2e9 | 1 | Folded Shut III · collection: Folded Shut · contentHash: b77a5ec8e4a7abe709bcee… |
| gc8822b0…08b69f | 1 | Rust Hours III · collection: Rust Hours · contentHash: b5354686d0d9b4dfc3839040… |
| gce46d34…99fc07 | 1 | Fold I · collection: Fold · contentHash: 3e84d7c3a8e15912201d3cd451f2f81d379038… |
| gd2329f8…6ebab9 | 1 | Suture I · collection: Pale Sutures · contentHash: 45e9db985f5a4ca3dd0158970139… |
| gecb6cca…1d2d2c | 1 | Ochre Fault · collection: Quiet Faults · contentHash: 84916af3bd1b3f2edd96b32f7… |
| gfeac8bc…46630b | 1 | Ash Fall III · collection: Ash Fall · contentHash: 1434d59da08c927145eee9569f70… |
Transactions
| Transaction | Block | Amount | Balance | Age |
|---|---|---|---|---|
| g808ed…c34e | b0071f…0a85 | — | 0.14 | 20d ago |
| g6f21b…22c1 | b00005…6791 | — | 0.15 | 20d ago |
| g158e1…93b6 | b00005…6791 | — | 0.15 | 20d ago |
| g5be3f…618b | b002b4…f8b3 | −0.00 LNGX | 0.15 | 20d ago |
| DRUID0xd7c…fc48 trade | b00528…785e | −1 item +0.0013875 LNGX | 0.15 | 20d ago |
| ge91f0…89e4 | b001ac…0e99 | −0.00 LNGX | 0.15 | 20d ago |
| DRUID0x4e7…ddd7 trade | b0043f…ac05 | −1 item +0.0013875 LNGX | 0.15 | 20d ago |
| g361d6…6f90 | b0077e…df95 | −0.00 LNGX | 0.15 | 20d ago |
| DRUID0x711…6464 trade | b0088f…2d00 | −1 item +0.0013875 LNGX | 0.15 | 20d ago |
| geb451…c958 | b00906…0f27 | — | 0.14 | 20d ago |
| g62572…4bcd | b00906…0f27 | −0.01 LNGX | 0.14 | 20d ago |
| g45365…4803 | b000d5…e9b9 | — | 0.15 | 20d ago |
| g426b8…37e8 | b000d5…e9b9 | — | 0.15 | 20d ago |
| g03dab…253a | b00102…2293 | −0.00 LNGX | 0.15 | 23d ago |
| g9f206…5e15 | b00797…47c3 | −0.00 LNGX | 0.15 | 23d ago |
| DRUID0x496…1ef0 trade | b00797…47c3 | −1 item +0.0013875 LNGX | 0.15 | 23d ago |
| DRUID0x151…6ff6 trade | b0051a…06cf | −1 item +0.0013875 LNGX | 0.15 | 23d ago |
| gba5bc…b2e9 | b00226…1cae | — | 0.15 | 23d ago |
| ga3392…7b0f | b00226…1cae | −0.01 LNGX | 0.15 | 23d ago |
| g6b55c…4852 | b00226…1cae | — | 0.15 | 23d ago |
| gc26e0…41fe | b0098b…13fa | — | 0.16 | 23d ago |
| gabd21…5865 | b00650…88e2 | −0.00 LNGX | 0.16 | 23d ago |
| g77367…62fb | b00255…8355 | −0.00 LNGX | 0.16 | 23d ago |
| DRUID0xc70…6f91 trade | b00255…8355 | −1 item +0.0013875 LNGX | 0.16 | 23d ago |
| DRUID0x533…0271 trade | b00b07…1a2e | −1 item +0.0013875 LNGX | 0.16 | 23d ago |